Click here for tips on how to insert your own company logo.

Your Company Name
Project: 3-D Piping System

PipePlus Version 8.00-WIN 22-JAN-2002
D:\models\pipepak\pipe1
8:47:13 AM 05/08/2002


Complete Input Data


	

Global Information

File Name pipe1 
Project 3-D Piping System 
Department Engineering 
Contract Number 3110.501 
Description Water piping system with 12" STD header pipe and six 8" STD branches.  
Prepared by Piping Designer 
Checked by Engineering Manager 
ASME code ASME B31.1 
Input unit English  
Output unit English  
Base temperature 70 (deg.F)
F Factor 1.0  
E Factor 1.33  
Number of dynamic mode 8  
Cut-off frequency 33 (Hz)
Max. No. of iterations 12  
Convergence tolerance 3  
Force tolerance 5 (lb)

System Coordinates

From/To Point Name DX (feet) DY (feet) DZ (feet) Radius (inch) X (feet) Y (feet) Z (feet)
1           0.000 0.000 0.000
  2   5         5.000 0.000 0.000
  3   5         10.000 0.000 0.000
2   5.000   0.000   0.000     5.000 0.000 0.000
  4       1.0   Long   5.000 0.000 1.000
  5     -2.5   2.5   Long   5.000 -2.500 3.500
  6       1.5     5.000 -2.500 5.000
  7       3.5     5.000 -2.500 8.500
  8       3.5     5.000 -2.500 12.000
  9       2.5   Short   5.000 -2.500 14.500
  10     2.5     Short   5.000 0.000 14.500
  11       2.5     5.000 0.000 17.000
6   5.000   -2.500   5.000     5.000 -2.500 5.000
  12   8"         5.667 -2.500 5.000
  13   2'4"       Short   8.000 -2.500 5.000
  14     3'6"     Short   8.000 1.000 5.000
  15   2.5         10.500 1.000 5.000
6   5.000   -2.500   5.000     5.000 -2.500 5.000
  16   -8"         4.333 -2.500 5.000
  17   -3'4"       Short   1.000 -2.500 5.000
  18     5.5     Short   1.000 3.000 5.000
  19   -2.5         -1.500 3.000 5.000
7   5.000   -2.500   8.500     5.000 -2.500 8.500
  .24   8"         5.667 -2.500 8.500
  .25   2'4"       Short   8.000 -2.500 8.500
  .26     3'6"     Short   8.000 1.000 8.500
  .27   2.5         10.500 1.000 8.500
7   5.000   -2.500   8.500     5.000 -2.500 8.500
  .29   -8"         4.333 -2.500 8.500
  .30   -3'4"       Short   1.000 -2.500 8.500
  .31     5.5     Short   1.000 3.000 8.500
  .32   -2.5         -1.500 3.000 8.500
8   5.000   -2.500   12.000     5.000 -2.500 12.000
  .34   8"         5.667 -2.500 12.000
  .35   2'4"       Short   8.000 -2.500 12.000
  .36     3'6"     Short   8.000 1.000 12.000
  .37   2.5         10.500 1.000 12.000
8   5.000   -2.500   12.000     5.000 -2.500 12.000
  .39   -8"         4.333 -2.500 12.000
  .40   -3'4"       Short   1.000 -2.500 12.000
  .41     5.5     Short   1.000 3.000 12.000
  .42   -2.5         -1.500 3.000 12.000

Pipe, Material and Load Properties

Point Data Description
1 Pipe Pipe data identifier = 12
Nominal diameter = 12
Pipe schedule = STD
Actual pipe O. D. = 12.750 inch
Wall thickness = .375 inch
Corrosion allowance = 0 inch
Insulation thickness = 2.0 inch
Insulation density = 2.2 lb/cu.ft
Content S. G. = 1.0
Wind area O.D. = Insulation O.D.
Material Material data identifier = cs
Low C.S. A106B (Carbon content below .30%)
Density = 0.2836 lb/cu.inch

Temperature
(deg.F)
Modulus
(psi )
Thermal strain
(inch/inch)
-325.   30000000  -0.00197 
-150.   29500000  -0.00121 
-50.   29000000  -0.00070 
70.   29500000  0.000000 
200.   28800000  0.000825 
300.   28300000  0.001517 
400.   27700000  0.002250 
500.   27300000  0.003017 
600.   26700000  0.003833 
700.   25500000  0.004692 
800.   24200000  0.005583 
900.   22400000  0.006508 
1000.   20400000  0.007408 
1100.   18000000  0.008367 


Temperature
(deg.F)
Allowable stress
(psi)
70  15000 
300  15000 

Load Load data identifier = 150
Case
No. 
Temperature
(deg.F)
Pressure(psig ) Expansion(inch/inch)
1 150.000  90.000  0.000508

1   Anchor Rigid in all directions
2 Pipe Pipe data identifier = 12
Material Material data identifier = cs
Load Load data identifier = 150
2   Tee Welding tee per ANSI B16.9
3 Pipe Pipe data identifier = 12
Material Material data identifier = cs
Load Load data identifier = 150
3   Anchor Rigid in all directions
2 Pipe Pipe data identifier = 12
Material Material data identifier = cs
Load Load data identifier = 150
4 Pipe Pipe data identifier = 12
Material Material data identifier = cs
Load Load data identifier = 150
5 Pipe Pipe data identifier = 12
Material Material data identifier = cs
Load Load data identifier = 150
5   History Degree of Freedom = TZ
Arrival Time = 0
Time Function = Sample
6 Pipe Pipe data identifier = 12
Material Material data identifier = cs
Load Load data identifier = 150
7 Pipe Pipe data identifier = 12
Material Material data identifier = cs
Load Load data identifier = 150
8 Pipe Pipe data identifier = 12
Material Material data identifier = cs
Load Load data identifier = 150
9 Pipe Pipe data identifier = 12
Material Material data identifier = cs
Load Load data identifier = 150
10 Pipe Pipe data identifier = 12
Material Material data identifier = cs
Load Load data identifier = 150
11 Pipe Pipe data identifier = 12
Material Material data identifier = cs
Load Load data identifier = 150
11   Anchor Rigid in all directions
6 Pipe Pipe data identifier = 12
Material Material data identifier = cs
Load Load data identifier = 150
6   Reducer, Weight = 50 lb
12 Pipe Pipe data identifier = 8
Nominal diameter = 8
Pipe schedule = STD
Actual pipe O. D. = 8.625 inch
Wall thickness = .322 inch
Corrosion allowance = 0 inch
Insulation thickness = 2.0 inch
Insulation density = 2.2 lb/cu.ft
Content S. G. = 1.0
Wind area O.D. = Insulation O.D.
Material Material data identifier = cs
Load Load data identifier = 150
13 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
14 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
15 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
15   Anchor Rigid in all directions
6 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
6   Reducer, Weight = 50 lb
16 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
17 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
18 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
19 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
19   Anchor Rigid in all directions
7 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
7   Reducer, Weight = 50 lb
.24 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
.25 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
.26 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
.27 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
.27   Anchor Rigid in all directions
7 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
7   Reducer, Weight = 50 lb
.29 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
.30 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
.31 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
.32 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
.32   Anchor Rigid in all directions
8 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
8   Reducer, Weight = 50 lb
.34 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
.35 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
.36 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
.37 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
.37   Anchor Rigid in all directions
8 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
8   Reducer, Weight = 50 lb
.39 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
.40 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
.41 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
.42 Pipe Pipe data identifier = 8
Material Material data identifier = cs
Load Load data identifier = 150
.42   Anchor Rigid in all directions

Load Combinations

Case Number Combination
1 D.W. + Pres1 + Ther1
2 D.W. + Pres1 + Hist
3 Ther1
4 Hist

Time History Analysis Definition

Number of steps 300  
Output Print Interval 20  
Solution Time Step (second) 0.002380 
Damping Ratio 0.5  
Global Direction
Function Name
Arrival Time
X    
Y    
Z    



Time History Function
Sample

Time (second) Value
0.  1000. 
20.  1000. 


Analysis Results

Deflection

	
	Next Load Case

	

System Deflections
Load : Dead Weight + Pressure 1 + Thermal 1

Point
Name
Displacements(inch) Rotations(degree)
X Y Z X Y Z
1 -0.000 0.000 -0.000 0.000 0.000 0.000
2 -0.000 0.003 -0.011 0.011 -0.000 0.001
3 0.000 0.000 -0.000 0.000 -0.000 -0.000
2 -0.000 0.003 -0.011 0.011 -0.000 0.001
4.Near -0.000 0.002 -0.009 0.013 -0.001 0.001
4.Far -0.000 -0.009 -0.007 0.063 -0.001 0.004
5.Near 0.001 -0.041 -0.020 0.062 -0.002 0.007
5.Far 0.002 -0.051 -0.018 0.006 -0.001 0.010
6 0.001 -0.052 -0.013 0.003 -0.001 0.011
7 0.001 -0.051 0.008 -0.003 0.000 0.011
8 0.001 -0.048 0.028 -0.010 0.001 0.010
9.Near 0.002 -0.044 0.037 -0.017 0.001 0.009
9.Far 0.000 -0.023 0.021 -0.134 0.002 0.005
10.Near -0.000 -0.020 0.007 -0.134 0.001 0.004
10.Far -0.000 -0.001 -0.009 -0.009 0.001 0.001
11 -0.000 0.000 0.000 -0.000 0.000 0.000
6 0.001 -0.052 -0.013 0.003 -0.001 0.011
12 0.005 -0.050 -0.012 0.004 -0.002 0.017
13.Near 0.016 -0.040 -0.011 0.006 -0.004 0.033
13.Far 0.013 -0.029 -0.009 0.014 -0.009 0.049
14.Near -0.009 -0.016 -0.003 0.013 -0.009 0.048
14.Far -0.011 -0.006 -0.001 0.004 -0.002 0.023
15 0.000 -0.000 -0.000 0.000 -0.000 0.000
6 0.001 -0.052 -0.013 0.003 -0.001 0.011
16 -0.003 -0.053 -0.013 0.004 -0.000 0.002
17.Near -0.019 -0.046 -0.012 0.006 0.002 -0.019
17.Far -0.019 -0.038 -0.011 0.010 0.005 -0.034
18.Near 0.011 -0.012 -0.001 0.009 0.005 -0.033
18.Far 0.011 -0.004 -0.000 0.003 0.001 -0.016
19 -0.000 -0.000 -0.000 0.000 0.000 -0.000
7 0.001 -0.051 0.008 -0.003 0.000 0.011
.24 0.005 -0.049 0.008 -0.003 0.001 0.021
.25.Near 0.015 -0.038 0.007 -0.005 0.002 0.034
.25.Far 0.013 -0.028 0.006 -0.009 0.005 0.048
.26.Near -0.009 -0.014 0.002 -0.008 0.005 0.047
.26.Far -0.011 -0.005 0.000 -0.002 0.001 0.020
.27 0.000 -0.000 0.000 -0.000 0.000 0.000
7 0.001 -0.051 0.008 -0.003 0.000 0.011
.29 -0.003 -0.052 0.008 -0.003 -0.000 0.002
.30.Near -0.019 -0.046 0.007 -0.004 -0.001 -0.018
.30.Far -0.019 -0.038 0.006 -0.006 -0.003 -0.034
.31.Near 0.011 -0.012 0.001 -0.006 -0.003 -0.034
.31.Far 0.011 -0.004 0.000 -0.002 -0.001 -0.016
.32 -0.000 -0.000 0.000 -0.000 -0.000 -0.000
8 0.001 -0.048 0.028 -0.010 0.001 0.010
.34 0.006 -0.046 0.028 -0.012 0.004 0.018
.35.Near 0.016 -0.037 0.025 -0.018 0.009 0.029
.35.Far 0.013 -0.027 0.020 -0.030 0.019 0.050
.36.Near -0.009 -0.013 0.006 -0.029 0.019 0.049
.36.Far -0.011 -0.005 0.001 -0.009 0.005 0.017
.37 0.000 -0.000 0.000 -0.000 0.000 0.000
8 0.001 -0.048 0.028 -0.010 0.001 0.010
.39 -0.003 -0.049 0.028 -0.011 -0.000 0.003
.40.Near -0.019 -0.044 0.027 -0.016 -0.004 -0.014
.40.Far -0.019 -0.037 0.023 -0.023 -0.010 -0.033
.41.Near 0.011 -0.011 0.003 -0.021 -0.010 -0.034
.41.Far 0.011 -0.004 0.000 -0.006 -0.002 -0.014
.42 -0.000 -0.000 0.000 -0.000 -0.000 -0.000

Previous Load Case Next Load Case

System Deflections
Load : Dead Weight + Pressure 1 + Time History

Point
Name
Displacements(inch) Rotations(degree)
X Y Z X Y Z
1 0.000 -0.000 0.000 0.000 -0.000 -0.000
2 0.000 -0.002 0.001 0.002 0.000 0.000
3 0.000 -0.000 0.000 0.000 0.000 0.000
2 0.000 -0.002 0.001 0.002 0.000 0.000
4.Near 0.000 -0.002 0.001 0.002 0.000 0.000
4.Far 0.000 -0.002 0.000 0.002 0.001 0.001
5.Near 0.000 -0.003 -0.000 0.002 0.000 0.001
5.Far 0.001 -0.003 -0.000 0.001 0.000 0.001
6 0.001 -0.004 -0.000 0.001 0.000 0.001
7 0.001 -0.004 -0.000 -0.001 -0.000 0.001
8 0.001 -0.002 -0.000 -0.003 -0.000 0.001
9.Near 0.000 -0.001 -0.000 -0.003 -0.000 0.001
9.Far 0.000 -0.001 -0.000 0.001 -0.000 0.001
10.Near 0.000 -0.001 0.000 0.001 -0.000 0.001
10.Far 0.000 -0.000 -0.000 -0.001 -0.000 0.000
11 0.000 -0.000 -0.000 -0.000 -0.000 0.000
6 0.001 -0.004 -0.000 0.001 0.000 0.001
12 0.001 -0.003 -0.000 0.001 0.000 0.002
13.Near 0.001 -0.002 -0.000 0.001 0.000 0.003
13.Far 0.000 -0.002 -0.000 0.000 0.000 0.000
14.Near 0.000 -0.002 0.000 0.000 0.000 0.001
14.Far -0.000 -0.001 0.000 0.000 0.000 0.004
15 -0.000 -0.000 0.000 0.000 0.000 0.000
6 0.001 -0.004 -0.000 0.001 0.000 0.001
16 0.001 -0.004 -0.000 0.001 0.000 -0.000
17.Near 0.001 -0.002 -0.000 0.001 0.000 -0.003
17.Far 0.001 -0.002 -0.000 0.000 -0.000 0.001
18.Near -0.000 -0.002 0.000 0.000 -0.000 0.000
18.Far 0.000 -0.001 0.000 0.000 -0.000 -0.004
19 0.000 -0.000 0.000 0.000 -0.000 -0.000
7 0.001 -0.004 -0.000 -0.001 -0.000 0.001
.24 0.001 -0.003 -0.000 -0.001 -0.000 0.002
.25.Near 0.001 -0.002 -0.000 -0.001 -0.000 0.003
.25.Far 0.000 -0.002 -0.000 -0.000 -0.000 0.000
.26.Near 0.000 -0.002 -0.000 -0.000 -0.000 0.001
.26.Far -0.000 -0.001 -0.000 -0.000 -0.000 0.004
.27 -0.000 -0.000 -0.000 -0.000 -0.000 0.000
7 0.001 -0.004 -0.000 -0.001 -0.000 0.001
.29 0.001 -0.004 -0.000 -0.001 -0.000 -0.000
.30.Near 0.001 -0.002 -0.000 -0.000 -0.000 -0.003
.30.Far 0.001 -0.002 -0.000 0.000 0.000 0.001
.31.Near -0.000 -0.002 -0.000 0.000 0.000 0.000
.31.Far 0.000 -0.001 -0.000 0.000 0.000 -0.005
.32 0.000 -0.000 -0.000 0.000 0.000 -0.000
8 0.001 -0.002 -0.000 -0.003 -0.000 0.001
.34 0.001 -0.002 -0.000 -0.003 -0.000 0.001
.35.Near 0.001 -0.002 0.000 -0.002 -0.000 0.002
.35.Far 0.000 -0.001 0.000 -0.001 -0.001 0.000
.36.Near 0.000 -0.001 -0.000 -0.000 -0.001 0.001
.36.Far -0.000 -0.001 -0.000 -0.000 -0.000 0.003
.37 -0.000 -0.000 -0.000 -0.000 -0.000 0.000
8 0.001 -0.002 -0.000 -0.003 -0.000 0.001
.39 0.001 -0.002 -0.000 -0.003 -0.000 0.000
.40.Near 0.001 -0.002 -0.000 -0.002 0.000 -0.001
.40.Far 0.001 -0.002 -0.000 -0.000 0.001 0.001
.41.Near -0.000 -0.002 -0.000 0.000 0.001 0.000
.41.Far 0.000 -0.001 -0.000 0.000 0.000 -0.004
.42 0.000 -0.000 -0.000 0.000 0.000 -0.000

Previous Load Case Next Load Case

System Deflections
Load : Thermal 1

Point
Name
Displacements(inch) Rotations(degree)
X Y Z X Y Z
1 -0.000 0.000 -0.000 0.000 0.000 0.000
2 -0.000 0.004 -0.012 0.010 -0.000 0.001
3 0.000 0.000 -0.000 0.000 -0.000 -0.000
2 -0.000 0.004 -0.012 0.010 -0.000 0.001
4.Near -0.000 0.004 -0.009 0.011 -0.001 0.001
4.Far -0.000 -0.007 -0.007 0.061 -0.002 0.003
5.Near 0.000 -0.038 -0.020 0.061 -0.003 0.006
5.Far 0.001 -0.048 -0.018 0.005 -0.001 0.009
6 0.001 -0.048 -0.013 0.002 -0.001 0.010
7 0.000 -0.047 0.008 -0.002 0.000 0.011
8 0.001 -0.045 0.028 -0.007 0.002 0.010
9.Near 0.001 -0.043 0.037 -0.014 0.002 0.009
9.Far 0.000 -0.023 0.021 -0.135 0.002 0.004
10.Near -0.000 -0.020 0.007 -0.135 0.002 0.004
10.Far -0.000 -0.000 -0.009 -0.007 0.001 0.001
11 -0.000 0.000 0.000 -0.000 0.000 0.000
6 0.001 -0.048 -0.013 0.002 -0.001 0.010
12 0.005 -0.046 -0.012 0.003 -0.002 0.015
13.Near 0.015 -0.037 -0.011 0.006 -0.004 0.030
13.Far 0.012 -0.027 -0.009 0.013 -0.009 0.048
14.Near -0.009 -0.014 -0.003 0.013 -0.009 0.047
14.Far -0.011 -0.005 -0.001 0.004 -0.003 0.019
15 0.000 -0.000 -0.000 0.000 -0.000 0.000
6 0.001 -0.048 -0.013 0.002 -0.001 0.010
16 -0.004 -0.049 -0.013 0.003 -0.000 0.002
17.Near -0.020 -0.043 -0.012 0.006 0.002 -0.017
17.Far -0.019 -0.036 -0.011 0.010 0.005 -0.035
18.Near 0.011 -0.010 -0.001 0.009 0.005 -0.034
18.Far 0.011 -0.003 -0.000 0.003 0.001 -0.011
19 -0.000 -0.000 -0.000 0.000 0.000 -0.000
7 0.000 -0.047 0.008 -0.002 0.000 0.011
.24 0.004 -0.045 0.008 -0.003 0.001 0.019
.25.Near 0.014 -0.036 0.007 -0.004 0.002 0.031
.25.Far 0.012 -0.026 0.006 -0.008 0.006 0.048
.26.Near -0.010 -0.013 0.002 -0.008 0.006 0.047
.26.Far -0.011 -0.004 0.000 -0.002 0.002 0.016
.27 0.000 -0.000 0.000 -0.000 0.000 0.000
7 0.000 -0.047 0.008 -0.002 0.000 0.011
.29 -0.004 -0.048 0.008 -0.002 -0.000 0.003
.30.Near -0.020 -0.043 0.007 -0.004 -0.001 -0.016
.30.Far -0.020 -0.036 0.006 -0.006 -0.003 -0.035
.31.Near 0.011 -0.010 0.001 -0.006 -0.003 -0.035
.31.Far 0.011 -0.003 0.000 -0.002 -0.001 -0.011
.32 -0.000 -0.000 0.000 -0.000 -0.000 -0.000
8 0.001 -0.045 0.028 -0.007 0.002 0.010
.34 0.005 -0.043 0.028 -0.010 0.005 0.017
.35.Near 0.015 -0.035 0.025 -0.016 0.009 0.028
.35.Far 0.013 -0.025 0.020 -0.030 0.020 0.049
.36.Near -0.010 -0.012 0.006 -0.029 0.020 0.048
.36.Far -0.011 -0.004 0.001 -0.008 0.005 0.015
.37 0.000 -0.000 0.000 -0.000 0.000 0.000
8 0.001 -0.045 0.028 -0.007 0.002 0.010
.39 -0.003 -0.046 0.029 -0.009 -0.000 0.003
.40.Near -0.019 -0.042 0.027 -0.014 -0.004 -0.013
.40.Far -0.019 -0.035 0.023 -0.023 -0.011 -0.035
.41.Near 0.011 -0.009 0.003 -0.021 -0.011 -0.034
.41.Far 0.011 -0.002 0.001 -0.006 -0.002 -0.010
.42 -0.000 -0.000 0.000 -0.000 -0.000 -0.000

Previous Load Case

System Deflections
Load : Time History

Point
Name
Displacements(inch) Rotations(degree)
X Y Z X Y Z
1 -0.000 0.000 -0.000 -0.000 0.000 0.000
2 -0.000 0.000 -0.000 -0.000 -0.000 -0.000
3 -0.000 -0.000 0.000 -0.000 0.000 -0.000
2 -0.000 0.000 -0.000 -0.000 -0.000 -0.000
4.Near -0.000 0.000 -0.000 -0.000 -0.000 -0.000
4.Far -0.000 0.000 -0.000 -0.000 -0.000 -0.000
5.Near -0.000 0.000 0.000 -0.000 -0.000 -0.000
5.Far -0.000 0.000 0.000 -0.000 -0.000 -0.000
6 -0.000 0.000 0.000 -0.000 -0.000 0.000
7 -0.000 0.000 0.000 0.000 0.000 0.000
8 -0.000 0.000 0.000 0.000 0.000 0.000
9.Near -0.000 0.000 0.000 0.000 0.000 -0.000
9.Far -0.000 0.000 0.000 -0.000 0.000 -0.000
10.Near -0.000 0.000 0.000 -0.000 0.000 -0.000
10.Far -0.000 0.000 0.000 0.000 0.000 -0.000
11 -0.000 0.000 0.000 0.000 0.000 -0.000
6 -0.000 0.000 0.000 -0.000 -0.000 0.000
12 -0.000 0.000 0.000 -0.000 -0.000 0.000
13.Near -0.000 0.000 0.000 -0.000 -0.000 0.000
13.Far -0.000 0.000 0.000 -0.000 -0.000 -0.000
14.Near -0.000 0.000 0.000 -0.000 0.000 -0.000
14.Far -0.000 0.000 0.000 -0.000 0.000 -0.000
15 -0.000 -0.000 0.000 -0.000 0.000 0.000
6 -0.000 0.000 0.000 -0.000 -0.000 0.000
16 -0.000 0.000 0.000 -0.000 -0.000 0.000
17.Near -0.000 -0.000 -0.000 0.000 -0.000 0.000
17.Far -0.000 -0.000 -0.000 0.000 -0.000 -0.000
18.Near -0.000 -0.000 -0.000 0.000 -0.000 -0.000
18.Far -0.000 0.000 -0.000 0.000 -0.000 -0.000
19 -0.000 0.000 -0.000 0.000 0.000 0.000
7 -0.000 0.000 0.000 0.000 0.000 0.000
.24 -0.000 0.000 0.000 0.000 0.000 0.000
.25.Near -0.000 0.000 -0.000 0.000 0.000 0.000
.25.Far -0.000 0.000 -0.000 0.000 0.000 -0.000
.26.Near -0.000 0.000 0.000 0.000 0.000 -0.000
.26.Far -0.000 0.000 0.000 0.000 0.000 -0.000
.27 -0.000 -0.000 -0.000 0.000 0.000 -0.000
7 -0.000 0.000 0.000 0.000 0.000 0.000
.29 -0.000 0.000 0.000 0.000 0.000 0.000
.30.Near -0.000 -0.000 0.000 -0.000 0.000 0.000
.30.Far -0.000 -0.000 0.000 -0.000 0.000 -0.000
.31.Near -0.000 -0.000 0.000 -0.000 -0.000 -0.000
.31.Far -0.000 0.000 0.000 -0.000 -0.000 -0.000
.32 -0.000 0.000 0.000 -0.000 -0.000 0.000
8 -0.000 0.000 0.000 0.000 0.000 0.000
.34 -0.000 0.000 -0.000 0.000 0.000 0.000
.35.Near -0.000 0.000 -0.000 0.000 0.000 0.000
.35.Far -0.000 0.000 -0.000 0.000 0.000 -0.000
.36.Near -0.000 0.000 -0.000 0.000 0.000 -0.000
.36.Far -0.000 -0.000 -0.000 0.000 0.000 -0.000
.37 -0.000 -0.000 -0.000 0.000 -0.000 0.000
8 -0.000 0.000 0.000 0.000 0.000 0.000
.39 -0.000 0.000 0.000 0.000 0.000 0.000
.40.Near -0.000 -0.000 0.000 -0.000 0.000 0.000
.40.Far -0.000 -0.000 0.000 -0.000 0.000 -0.000
.41.Near -0.000 -0.000 0.000 -0.000 -0.000 -0.000
.41.Far -0.000 0.000 0.000 -0.000 -0.000 -0.000
.42 -0.000 0.000 0.000 -0.000 -0.000 0.000

Stresses

	
	Next Load Case

	

System Stress (ASME B31.1)
Load : Dead Weight + Pressure 1 + Thermal 1


Point Name In-Plane SIF Out-Plane SIF Section Modulus Stresses (psi)
Hoop Longitudinal Principal Code Allowable
1 1.00 1.00 43.82 1494.00 16907.59 16911.25 4212.58 37500.00
2 2.17 2.17 43.82 1494.00 20091.88 20094.92 7864.21 37500.00
2 2.17 2.17 43.82 1494.00 19987.83 19990.88 7715.48 37500.00
3 1.00 1.00 43.82 1494.00 16880.67 16884.34 4182.64 37500.00
2 2.17 2.17 43.82 1494.00 2267.93 2293.93 2871.34 37500.00
4.Near 1.00 1.00 43.82 1494.00 1383.95 1593.33 2002.99 37500.00
4.Near 2.86 2.86 43.82 1494.00 3617.78 3627.53 4249.75 37500.00
4.Far 2.86 2.86 43.82 1494.00 3087.21 3099.42 3945.54 37500.00
4.Far 1.00 1.00 43.82 1494.00 1218.33 1552.62 1888.83 37500.00
5.Near 1.00 1.00 43.82 1494.00 1397.55 1593.84 1996.18 37500.00
5.Near 2.86 2.86 43.82 1494.00 3620.93 3630.10 4271.26 37500.00
5.Far 2.86 2.86 43.82 1494.00 3845.14 3856.67 4536.31 37500.00
5.Far 1.00 1.00 43.82 1494.00 1463.38 1644.46 2091.58 37500.00
6 1.00 1.00 43.82 1494.00 773.47 1530.01 1448.26 37500.00
6 1.00 1.00 43.82 1494.00 894.16 1494.03 1502.75 37500.00
7 1.00 1.00 43.82 1494.00 341.86 1494.02 1073.29 37500.00
7 1.00 1.00 43.82 1494.00 265.21 1494.83 1089.51 37500.00
8 1.00 1.00 43.82 1494.00 1265.02 1498.37 1858.78 37500.00
8 1.00 1.00 43.82 1494.00 1041.81 1506.00 1605.55 37500.00
9.Near 1.00 1.00 43.82 1494.00 1980.31 1991.51 2558.78 37500.00
9.Near 3.75 3.75 43.82 1494.00 6827.45 6828.49 7480.45 37500.00
9.Far 3.75 3.75 43.82 1494.00 2263.66 2265.46 2690.83 37500.00
9.Far 1.00 1.00 43.82 1494.00 1012.32 1496.85 1286.39 37500.00
10.Near 1.00 1.00 43.82 1494.00 1100.52 1497.48 1363.29 37500.00
10.Near 3.75 3.75 43.82 1494.00 2585.04 2586.30 2982.22 37500.00
10.Far 3.75 3.75 43.82 1494.00 7424.99 7425.55 7933.26 37500.00
10.Far 1.00 1.00 43.82 1494.00 2139.63 2144.76 2691.82 37500.00
11 1.00 1.00 43.82 1494.00 1415.38 1524.61 1974.69 37500.00
6 2.00 2.00 43.82 1344.02 3415.87 3416.90 3417.76 37500.00
12 2.00 2.00 16.81 1344.02 6320.93 6323.83 6262.30 37500.00
12 1.00 1.00 16.81 1169.36 3384.83 3391.32 3466.36 37500.00
13.Near 1.00 1.00 16.81 1169.36 1327.26 1392.04 1435.96 37500.00
13.Near 3.20 3.20 16.81 1169.36 3064.64 3072.22 3240.26 37500.00
13.Far 3.20 3.20 16.81 1169.36 1231.78 1231.80 1223.34 37500.00
13.Far 1.00 1.00 16.81 1169.36 902.00 1169.36 812.58 37500.00
14.Near 1.00 1.00 16.81 1169.36 973.33 1169.36 957.88 37500.00
14.Near 3.20 3.20 16.81 1169.36 1430.67 1430.68 1655.32 37500.00
14.Far 3.20 3.20 16.81 1169.36 3732.72 3741.57 3890.20 37500.00
14.Far 1.00 1.00 16.81 1169.36 1536.33 1590.42 1650.10 37500.00
15 1.00 1.00 16.81 1169.36 4200.48 4207.98 4288.70 37500.00
6 2.00 2.00 16.81 1169.36 6102.21 6103.06 6013.97 37500.00
16 2.00 2.00 16.81 1169.36 5278.85 5279.87 5208.41 37500.00
16 1.00 1.00 16.81 1169.36 2905.75 2908.16 2983.15 37500.00
17.Near 1.00 1.00 16.81 1169.36 1081.96 1203.76 1187.44 37500.00
17.Near 3.20 3.20 16.81 1169.36 2288.01 2291.74 2460.65 37500.00
17.Far 3.20 3.20 16.81 1169.36 971.52 1169.40 1322.36 37500.00
17.Far 1.00 1.00 16.81 1169.36 760.36 1169.38 849.77 37500.00
18.Near 1.00 1.00 16.81 1169.36 864.08 1169.38 1007.90 37500.00
18.Near 3.20 3.20 16.81 1169.36 1247.11 1247.22 1779.05 37500.00
