Modeling
|
|---|
| Solid and Wireframe Geometry Builder |  |  |  |  |  |  |  |  |  |  |
| Third-Party Wireframe Geometry Import |  |  |  |  |  |  |  |  |  |  |
| Capability to Combine All Element Types Available for a Given Analysis Type in a Single Model |  |  |  |  |  |  |  |  |  |  |
| Mechanism Wizards |  |  |  | | | | | | | |
| Joint Wizards |  |  |  | |  |  | | |  |  |
Parametric Model Generation
|
|---|
| Automatic Generation of Common Pressure Vessel and Piping Components |  |  |  |  |  |  | |  |  |  |
| Automatic Generation of Uniform and Tapered Nozzles |  |  |  |  |  |  | |  |  |  |
| Automatic Generation of Flanges |  |  |  |  |  |  | |  |  |  |
| Automatic Generation of Flat, Spherical, Ellipsoidal and Torispherical Pressure Vessel Heads |  |  |  |  |  |  | |  |  |  |
CAD Support (Direct)
|
|---|
| Alibre Design |  |  |  |  |  |  | | |  |  |
| Autodesk Inventor |  |  |  |  |  |  | | |  |  |
| CADKEY |  |  |  |  |  |  | | |  |  |
| KeyCreator |  |  |  |  |  |  | | |  |  |
| Mechanical Desktop |  |  |  |  |  |  | | |  |  |
| Pro/ENGINEER |  |  |  |  |  |  | | |  |  |
| Rhinoceros |  |  |  |  |  |  | | |  |  |
| Solid Edge |  |  |  |  |  |  | | |  |  |
| SolidWorks |  |  |  |  |  |  | | |  |  |
| Full Associativity |  |  |  |  |  |  | | |  |  |
| Captures Exact Assembly or Part Geometry without File Translation |  |  |  |  |  |  | | |  |  |
| User-Controlled Feature Suppression |  |  |  |  |  |  | | |  |  |
CAD Support (Universal Files)
|
|---|
| ACIS |  |  |  |  |  |  | | |  |  |
| IGES |  |  |  |  |  |  | | |  |  |
| STEP |  |  |  |  |  |  | | |  |  |
| STL |  |  |  |  |  |  | | |  |  |
Third-Party FEA Input Deck Support
|
|---|
| ABAQUS Import |  |  |  |  |  |  |  |  |  |  |
| ABAQUS Export |  |  |  | |  |  | |  |  |  |
| ANSYS Import |  |  |  |  |  |  |  |  |  |  |
| ANSYS Export |  |  |  | |  |  | |  |  |  |
| Blue Ridge Numerics Export |  |  |  | |  |  | |  |  |  |
| FEMAP Import |  |  |  |  |  |  |  |  |  |  |
| FEMAP Export |  |  |  | |  |  | |  |  |  |
| NASTRAN Import |  |  |  |  |  |  |  |  |  |  |
| NASTRAN Export |  |  |  |  |  |  | |  |  |  |
| PATRAN Import |  |  |  |  |  |  |  |  |  |  |
| PATRAN Export |  |  |  | |  |  | |  |  |  |
| SDRC Import |  |  |  |  |  |  |  |  |  |  |
| SDRC Export |  |  |  | |  |  | |  |  |  |
Mesh Generation
|
|---|
| Automatic Surface Mesh Generation |  |  |  |  |  |  | | |  |  |
| Automatic Surface Mesh Refinement |  |  |  |  |  |  | | |  |  |
| User-Controlled Mesh Refinement |  |  |  |  |  |  | | |  |  |
| Automatic Assembly Meshing |  |  |  |  |  |  | | |  |  |
| Automatic Midplane Mesh Generation |  |  |  |  |  |  | | |  |  |
| Unstructured 2-D Mesh Generation |  |  |  |  |  |  | |  |  |  |
| Unstructured Tetrahedral Mesh Generation |  |  |  |  |  |  | | |  |  |
| Unstructured Brick Mesh Generation |  |  |  |  |  |  | | |  |  |
| Unstructured Hex-Dominant (Hybrid) Mesh Generation |  |  |  |  |  |  | | |  |  |
| Structured Mesh Generation |  |  |  |  |  |  |  |  |  |  |
Result Evaluation & Presentation
|
|---|
| Contour Displays |  |  |  |  |  |  |  |  |  |  |
| Vector Displays |  |  |  |  |  |  | |  |  |  |
| Precision Contouring for Accuracy |  |  |  |  |  |  |  |  |  |  |
| Stress Linearization Utility |  |  |  | |  |  | |  |  |  |
| Fast Fourier Transform (FFT) Plots |  |  |  |  |  |  | |  |  |  |
| 3-D Dynamic Viewing |  |  |  |  |  |  |  |  |  |  |
| Inquire on Graph Values |  |  |  |  |  |  |  |  |  |  |
| VRML Model Output |  |  |  |  |  |  |  |  |  |  |
| Graphical Output in BMP, JPG, TIF, PNG, PCX and TGA formats |  |  |  |  |  |  |  |  |  |  |
Third-Party FEA Output File Support
|
|---|
| NASTRAN OP2 Import |  |  |  |  |  |  | |  |  |  |
| NASTRAN OP2 Export |  |  |  |  |  |  | |  |  |  |
Animation
|
|---|
| Frame or Time-Based Animations |  |  |  |  |  |  |  |  |  |  |
| Accelerated or Slow Motion Options |  |  |  |  |  |  |  |  |  |  |
| User-Defined Capture Rates |  |  |  |  |  |  |  |  |  |  |
| User-Defined Animation Frame Size |  |  |  |  |  |  |  |  |  |  |
Automatic HTML Report Generation
|
|---|
| Built-in Report Environment |  |  |  |  |  |  |  |  |  |  |
| HTML Report Wizard |  |  |  |  |  |  |  |  |  |  |
| Analysis Output |  |  |  |  |  |  |  |  |  |  |
| Animation and VRML Support |  |  |  |  |  |  |  |  |  |  |
| Customized Appendix |  |  |  |  |  |  |  |  |  |  |
General Features
|
|---|
| Drag and Drop Support |  |  |  |  |  |  |  |  |  |  |
| Event Curve Wizard and Viewer |  |  |  | | | | | | | |
| Parametric Optimization |  |  |  |  |  |  |  |  |  |  |
| Customizable Material Library |  |  |  |  |  |  |  |  |  |  |
| Input Value Validity Checking |  |  |  |  |  |  |  |  |  |  |
| Built-in User Documentation |  |  |  |  |  |  |  |  |  |  |
| Context-Sensitive Help on Data Input Fields |  |  |  |  |  |  |  |  |  |  |
| Built-in Script and Macro Tools |  |  |  |  |  |  |  |  |  |  |
| Online Customer Account Management Tools |  |  |  |  |  |  |  |  |  |  |
| Automatic Software Update Wizard |  |  |  |  |  |  |  |  |  |  |
Configuration
|
|---|
| Single, Node-Locked Licensing |  |  |  |  |  |  |  |  |  |  |
| Support for LAN and WAN Networked License Sharing and Enterprise-Wide and Remote-Use Licensing |  |  |  |  |  |  |  |  |  |  |
| Published, Centralized File Format |  |  |  |  |  |  |  |  |  |  |
| Third-Party Add-In Support |  |  |  |  |  |  |  |  |  |  |