Static Stress
|
|---|
| Linear |  |  |  | |  |  |  |  |  |  |
| Nonlinear Geometric |  |  |  | |  |  | |  |  |  |
| Nonlinear Material |  |  |  | |  |  | |  |  |  |
Linear Contact
|
|---|
| Surface |  |  |  | |  |  | | |  |  |
| Edge |  |  |  | |  |  | | |  |  |
| Point-to-Point |  |  |  | |  |  |  |  |  |  |
Nonlinear Contact
|
|---|
| Surface-to-Surface |  |  |  | |  |  | |  |  |  |
| Point-to-Surface |  |  |  | |  |  | |  |  |  |
| Edge |  |  |  | |  |  | |  |  |  |
| Point-to-Point |  |  |  | |  |  | |  |  |  |
| Impact Planes |  |  |  | |  |  | |  |  |  |
Mechanical Event Simulation
|
|---|
| Linear |  |  | | | | | | | | |
| Nonlinear Geometric |  |  | | | | | | | | |
| Nonlinear Material |  |  | | | | | | | | |
| Linear Actuators |  |  | | | | | | | | |
| Motors |  |  | | | | | | | | |
| Pulleys |  |  |  | |  |  | |  |  |  |
| Sliders |  |  |  | |  |  | |  |  |  |
| Dampers |  |  | | | | | | | | |
| Couplings |  |  | | | | | | | | |
| Specified Motion |  |  | | | | | | | | |
| Kinematic Elements |  |  | | | | | | | | |
Linear Dynamics
|
|---|
| Natural Frequency (Modal) |  |  |  | |  |  |  |  |  |  |
| Response Spectrum |  |  |  | |  |  |  |  |  |  |
| Random Vibration |  |  |  | |  |  |  |  |  |  |
| Frequency Response |  |  |  | |  |  |  |  |  |  |
| Transient Stress (Direct Integration) |  |  |  | |  |  |  |  |  |  |
| Transient Stress (Modal Superposition) |  |  |  | |  |  |  |  |  |  |
| Dynamic Design Analysis Method |  |  |  | |  |  |  |  |  |  |
Buckling
|
|---|
| Linear |  |  |  | |  |  |  |  |  |  |
| Nonlinear |  |  |  | |  |  | |  |  |  |
Fatigue
|
|---|
| Stress-Based |  |  |  | |  |  |  |  |  |  |
| Strain-Based |  |  |  | |  |  |  |  |  |  |
| Multiple-Load Support |  |  |  | |  |  |  |  |  |  |
Heat Transfer
|
|---|
| Steady-State |  |  |  |  |  |  | |  |  |  |
| Transient |  |  |  |  |  |  | |  |  |  |
| Conduction |  |  |  |  |  |  | |  |  |  |
| Convection |  |  |  |  |  |  | |  |  |  |
| Radiation |  |  |  |  |  |  | |  |  |  |
| Body-to-Body Radiation |  |  |  |  |  |  | |  |  |  |
| Natural Convection (Buoyancy) |  |  |  |  |  |  | |  |  |  |
| Forced Convection |  |  |  |  |  |  | |  |  |  |
| Viscous Heating |  |  |  |  |  |  | |  |  |  |
| Joule Heating |  |  |  | |  |  | |  |  |  |
Thermal Contact
|
|---|
| Surface |  |  |  |  |  |  | | |  |  |
Fluid Flow
|
|---|
| Steady |  |  |  |  |  |  | |  |  |  |
| Unsteady |  |  |  |  |  |  | |  |  |  |
| Incompressible |  |  |  |  |  |  | |  |  |  |
| Laminar |  |  |  |  |  |  | |  |  |  |
| Turbulent |  |  |  |  |  |  | |  |  |  |
| Natural Convection (Buoyancy) |  |  |  |  |  |  | |  |  |  |
Electrostatic
|
|---|
| Current and Voltage |  |  |  | |  |  | |  |  |  |
| Field Strength and Voltage |  |  |  | |  |  | |  |  |  |
| Electromechanical Forces |  |  |  | |  |  | |  |  |  |
Multiphysics (Coupled)
|
|---|
| Fluid-Thermal Interaction |  |  |  |  |  |  | |  |  |  |
Multiphysics (Sequential)
|
|---|
| Thermal Stress |  |  |  | |  |  | |  |  |  |
| Fluid-Solid Interaction |  |  |  | |  |  | |  |  |  |
| Piezoelectric |  |  |  | |  |  | |  |  |  |
Solvers
|
|---|
| Sparse |  |  |  |  |  |  |  |  |  |  |
| Iterative |  |  |  |  |  |  |  |  |  |  |
| Skyline |  |  |  |  |  |  |  |  |  |  |
| Banded |  |  |  |  |  |  |  |  |  |  |
| Parallel Processor Support |  |  |  |  |  |  |  |  |  |  |
Solution
|
|---|
| Automatic Time Stepping |  |  |  |  |  |  | |  |  |  |
Analysis Monitoring
|
|---|
| Real-Time Result Plots |  |  |  |  |  |  | |  |  |  |